League Tables. Print E-mail

League Tables for Season.1 (2008) Group stages

Adults

 

GLYN JONES ESTATE AGENTS P W L D F A GD PTS
BLACKPOOL SMS 6 5 1 0 9 2 +7 15
FISHERS 5 6 3 3 0 6 11 -5 9
LYTHAM LADS 6 1 5 0 3 6 -3 3
EXCELLENT UK ** 6 1 5 0 5 10 -5 3
Excellent UK disqualified                
                 
MOORLANDS MOTORS P W L D F A GD PTS
MOORLANDS ALLSTARS 6 4 2 0 10 7 +3 12
WOODMANS BMW 6 3 3 0 7 7 0 9
PHILLY OLD BOYS 6 3 3 0 6 7 -1 9
BLACKPOOL HONDA 6 2 4 0 4 8 -4 6
                 
HILTON P W L D F A GD PTS
BALTIC PEARL 6 4 1 1 10 5 +5 13
MRG GARAGES 6 3 1 2 12 7 +5 11
BLACKPOOL SPORTS CENTRE 6 2 4 0 6 8 -2 6
BISPHAM RANGERS 6 1 4 1 5 13 -8 4
                 
EXCELLENT UK P W L D F A GD PTS
WYRE FC 6 5 0 1 17 6 +11 16
LYTHAM WARRIORS 6 3 3 0 7 8 -1 9
THE BLUE ROOM 6 2 3 1 6 13 -7 7
DANBRO FC 6 1 5 0 8 11 -3 3

 

Season 2

 

ASPECT INSURANCE P W L D F A GD PTS
INTER MENAN 9 6 1 2 31 12 +19 20
LYTHAM LADS 9 5 2 2 20 13 +7 17
ANSDELL 7 9 1 8 0 12 37 -25 3
AFC WELCOME**** 9v 3v 4v 2v 24v 25v -1v 11v
****Disqualified (all results void)                

Mondays (Ansdell YMCA)

               
                 
MOORLANDS SAAB P W L D F A GD PTS
MOORLANDS ALLSTARS 8 5 3 0 23 12 +11 15
VICTORY ROAD TALENT 8 4 3 1 16 23 -7 13
MRG GARAGES 8 3 5 0 14 15 -1 9
DOGS GOLLOCKS**** 8v 3v 4v 1v 19v 22v -3v 10v
****Disqualified (all results void)                
Tuesdays (Ansdell YMCA)                
                 
JUST MOT'S P W L D F A GD PTS
WYRE FC 8 7 1 0 54 8 +46 21
LAYTON GALAXY 7 5 2 0 31 21 +10 15
WOODMANS BMW 8 2 6 0 9 32 -23 6
ANSDELL KNIGHTS 7 1 6 0 10 43 -33 3
Sundays (YMCA Arena)                
                 
MRG GARAGES P W L D F A GD PTS
LYTHAM WARRIORS 8 6 0 2 32 7 +25 20
BLACKPOOL HONDA 7 3 1 3 13 8 +5 12
WILL TO BE WILD FC 7 1 4 3 9 19 -10 5
PELE 7 8 1 6 1 7 27 -20 4
Thursdays (Ansdell YMCA)                
                 
TEXTVERTISING P W L D F A GD PTS
PHILLY OLD BOYS 7 7 0 0 24 4 +20 21
SAN MARINO 7 4 2 1 22 11 +11 13
TRADESMEN FC 9 3 5 1 19 22 -3 10
ARENA SPORTS 7 0 7 0 2 37 -35 0
Mondays and Tuesdays (Ansdell YMCA)